SS317 Stainless hlau coiled tubing 9.52 * 1.24 hli
Raws li nrog alloy 316, chemistry ntawm qis carbon stainless hlau muaj chromium, npib tsib xee, thiab molybdenum.Ib qho austenitic alloy teej tug mus rau 300 series, 317L Stainless Hlau Seamless Tubes raug suav hais tias yog kev hloov kho dua qib 316. Cov ntsiab lus ntawm molybdenum nyob rau hauv no alloy cov chemistry yog siab dua 3%.Qhov hloov kho molybdenum qib alloy no muaj ntau yam tseem ceeb.Piv txwv li, WERKSTOFF NR.1.4438 Thaum tshav kub kub exchanger Tube qhia ntau dua kev tiv thaiv rau pitting thiab crevice corrosion piv rau alloy 316.
SS317 Stainless hlau coiled tubing 9.52 * 1.24 hli
Txij li cov hlau no muaj ob qho tib si chromium thiab molybdenum qhov kev tiv thaiv ntawm Stainless Steel 317L Seamless Tube rau corrosive agents xws li chlorides los yog sulfur uas muaj ib puag ncig tseem yog ib qho ntawm feem ntau nrhiav tom qab zoo.Ib yam li ntau cov pa roj carbon tsawg hauv 300 series, ASTM A213 TP 317L Instrumentation Tubes muaj nitrogen ntxiv hauv lawv cov chemistry.Nitrogen yog ntxiv rau cov alloys kom nce austenite stability ntawm cov hlau.Ib yam li qhov sib ntxiv ntawm molybdenum hauv SS 317L Cold Rolled Coiled Tubing khoom, qhov sib ntxiv ntawm nitrogen ua rau nws tiv taus pitting.Ib qho ntawm cov kev pheej hmoo ntawm kev txo qis cov ntsiab lus ntawm cov pa roj carbon monoxide yog tias cov khoom yuav poob nws lub zog tensile.
Txawm li cas los xij, thaum nitrogen ntxiv rau qis carbon austenitic alloys zoo li ASTM A249 TP 317 Welded Tube, lub zog tawm los tau txais kev txhawb nqa.Txawm hais tias qee qhov ntawm cov khoom siv hluav taws xob ntawm cov hlau pom qhov poob qis, qhov weldability ntawm UNS S31703 U Tube tau nce siab vim tias tsis muaj cov pa roj carbon dawb uas ua rau nag.Carbide precipitates feem ntau ua rau muaj kev cuam tshuam hauv cov pa stainless hlau, tsis zoo li SS 317L Welded Tubing.
Loj | Round Tube: Sab nraud txoj kab uas hla: 16 mus rau 119 milimeter lossis raws li xav tau |
Txuj | AISI, ASTM, JIS, GB, lossis raws li qhov xav tau |
317L Seamless Tube Thickness | 0.25 hli rau 3.0 hli |
Ua siab ntev | OD ± 0.02 hli |
Thickness: ± 0.005 hli | |
Ntev: ± 0.05 hli | |
Ntev | 6 meter los yog raws li xav tau |
317L Seamless Tube kawg | Nyob rau hauv bevelled los yog dawb xaus los yog raws li xav tau |
Hom | ERW |
317L Seamless TubeFinishing | B. Daim iav #600T O #1000, Gloss #400 |
E. Xov, Embossed | |
D. Ntoo Grain | |
C. Txhuam | |
A. Sanded | |
Round Tube Loj | 89, 17, 76.2, 31.8, 38.1, 50.8, 101, 36, 21, 23, 28, 60, 114, 63.5, 20, 22, 18, 35, 25, 19, 16 hli |
Square Tube Loj | 17, 20, 36, 21, 25, 50, 23, 28, 38, 30, 19, 18, 22, 24, millimeters |
Rectangle Tube Loj | Loj: 10 * 40, 10 * 30, 20 * 10, 10 * 50, 24 * 12, 23 * 11, 28 * 25, 25 * 13, 29 * 14, 28 * 13, 30 * 20, 30 * 15, 34 * 22, 30 * 22, 50 * 25, 36 * 23, 75 * 45, 60 * 30, 95 * 45 hli |
Thickness | 0.28, 1.15, 0.71, 1.41, 1.11, 0.32, 0.25, 0.51, 0.91, 0.37, 0.41, 0.61 hli |
OD | 6.35-219 hli |
Ua siab ntev | Ntev: - ± 0.5 hli |
Sab nraud txoj kab uas hla: - ± 0.2 hli | |
Thickness: - ± 0.02 hli | |
Txheej txheem txheej txheem | Code kos, tsis siv neeg zoo, ultrasonic, polished |
317L Seamless Tube Test | Sib nqus particle detector, X-ray detector, Hydrostatic kuaj tshuab, |
Manchine | Bending tshuab, Xovxwm thiab bevelling fais tshuab, Pushing thiab Sand-blasting machineetc |
Keeb kwm | Nyiv / Sab Hnub Poob Europe / Asmeskas / Khab / Asmeskas / Kaus Lim / Europe |
- 317L Seamless Tube Loj: 1/2 "OD - 12" OD
- OD: 3.00 - 219.10 hli
- Thickness: 0.40-12.70 hli
- 317L Seamless Tube Ntev: Ib Leeg, Ob Chav Random & Txiav Ntev
Qib SA213 TP317L Capillary Tubing | Stainless hlau DIN 1.4438 Condenser Tubes |
DIN 1.4438 Stainless hlau 317L Exhaust Tubing | Stainless hlau DIN 1.4438 Instrumentation tube |
ASTM A213 317L Stainless Hlau Rectangular Tubing | ASME SA213 TP317L Hydraulic Tubing |
SS TP 317L Bright annealed raj | SA 213 Gr 317L Coiled Tubing |
Qib SA213 TP317L Cold Drawn Tubes | ASTM A213 TP 317L Tshuab raj |
Qib SA213 TP317L Extruded Seamless Tube | SS TP 317L Welded Rectangular Tube |
SS UNS S31703 Seamless Annealed Tube | DIN 1.4438 Stainless hlau 317L Ncaj Tubing |
DIAMETER TOLERANCE 317L STAINLESS STEEL SEAMLESS TUBE
NPS | Stainless hlau 317L Tube OD kam rau ua | |||
---|---|---|---|---|
+ | - | |||
nti | mm | nti | mm | |
1/8 ~ 1 1/2 ib > 1 1/2 ~ 4 > 4-8 > 8-18 > 18-26 > 26-34 > 34-48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8 (0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 ua 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 ua 0.8 ua 0.8 ua 0.8 ua 0.8 ua 0.8 ua 0.8 ua |
Phab ntsa ThickNESS STAINLESS HLAU 317L Tubes
NPS | Stainless hlau 317L Tube kam rau ua,% | |
---|---|---|
+ | - | |
1/8-2 1/2 | 20.0 Nws | 12.5 ib |
3 ~ 18, t / D≤ 5% | 22.5 ib | 12.5 ib |
3 ~ 18, t / D> 5% | 15.0 Nws | 12.5 ib |
≥ 20, welded | 17.5 Nws | 12.5 ib |
≥ 20, seamless, t / D≤ 5% | 22.5 ib | 12.5 ib |
≥ 20, seamless, t / D> 5% | 15.0 Nws | 12.5 ib |
- Kev kho cua sov, Annealing, Pickling
- Beveling
- Kev kuaj kev puas tsuaj, Kev sim tsis muaj kev puas tsuaj thiab lwm yam.
- Polishing
- 100% X-Ray Vuam rau Loj Dia
- Kev kuaj Ultrasonic
Element | AISI 317L Seamless Tube |
---|---|
Qhov ntom | 8.0 g / cm3 |
Melting Range | 1454 ° C (2650 ° F) |
Tensile Stress | Psi - 75000, MPa - 515 |
Yield Stress (0.2% Tawm) | Psi - 30000, MPa - 205 |
Elongation | 35% |
Hardness (Brinell) | - |
SS 317L Seamless Tube | Qhov siab tshaj plaws |
---|---|
Ni | 11–15 : kuv |
C | 0.035 Qhov siab tshaj plaws |
Mn | 2 Qhov siab tshaj plaws |
P | 0.040 Qhov siab tshaj plaws |
S | 0.03 Qhov siab tshaj plaws |
Si | 1 Qhov siab tshaj plaws |
Cr | 18–20 : kuv |
Mo | 3–4 |
N | - |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
SS 317L Seamless Tube | 1.4438 ib | S31703 |
Loj | Sab nraum diamter Inches | TRUE 5 | 5s | TRUE 10 | 10s ib | 30 | 20 | TXIV 40 | 40s & STD | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.040 5 | 0.035 ib | 0.0049 ib | 0.0049 ib | 0.0068 ib | 0.0068 ib | ||||
0.01383 ib | 0.01863 ua | 0.01863 ua | 0.02447 ib | 0.02447 ib | ||||||
1/4 | 0.054 ib | 0.0049 ib | 0.006 5 | 0.006 5 | 0.008 8 | 0.008 8 | ||||
0.0257 ib | 0.03297 ib | 0.03297 ib | 0.04248 ib | 0.04248 ib | ||||||
3/8 | 0.0675 ib | 0.0049 ib | 0.006 5 | 0.006 5 | 0,009 1 | 0,009 1 | ||||
0.03276 ib | 0.04235 ib | 0.04235 ib | 0.05676 ib | 0.05676 ib | ||||||
1/2 | 0.084 ib | 0.006 5 | 0.006 5 | 0.008 3 | 0.008 3 | 0.010 9 | 0.010 9 | |||
0.05383 ib | 0.05383 ib | 0.0671 ib | 0.0671 ib | 0.0851 ib | 0.0851 ib | |||||
3/4 | 1.005 Nws | 0.006 5 | 0.006 5 | 0.008 3 | 0.008 3 | 0.0113 | 0.0113 | |||
0.06838 ib | 0.06838 ib | 0.08572 ib | 0.08572 ib | 1.0131 | 1.0131 | |||||
1 | 1, 0315 | 0.006 5 | 0.006 5 | 0.019 ib | 0.010 9 | 0.0133 | 0.0133 | |||
0.08678 ib | 0.08678 ib | 1.0404 ib | 1.0404 ib | 1.0679 ib | 1.0679 ib | |||||
1 1/4 | 1.066 ib | 0.006 5 | 0.006 5 | 0.010 9 | 0.010 9 | 0.014 ib | 0.014 ib | |||
1.0107 Nws | 1.0107 Nws | 1.0806 ib | 1.0806 ib | 2.0273 ib | 2.0273 ib | |||||
1 1/2 | 1.09 Nws | 0.006 5 | 0.006 5 | 0.010 9 | 0.010 9 | 0.014 5 | 0.014 5 | |||
1.0274 ib | 1.0274 ib | 2.0638 ib | 2.0638 ib | 2.0718 ib | 2.0718 ib | |||||
2 | 2.0375 ib | 0.006 5 | 0.006 5 | 0.010 9 | 0.010 9 | 0,015 4 | 0,015 4 | |||
1.0604 ib | 1.0604 ib | 2.0638 ib | 2.0638 ib | 3.065 3 | 3.065 3 | |||||
2 1/2 | 2.0875 ib | 0.008 3 | 0.008 3 | 0.012 ib | 0.012 ib | 0.020 3 | 0.020 3 | |||
2.0475 ib | 2.0475 ib | 3.0531 | 3.0531 | 5.0793 ib | 5.0793 ib | |||||
3 | 3.05 Nws | 0.008 3 | 0.008 3 | 0.012 ib | 0.012 ib | 0.0216 | 0.0216 | |||
3.0029 ib | 3.0029 ib | 4.0332 ib | 4.0332 ib | 7.0576 ib | 7.0576 ib | |||||
3 1/2 | 4 | 0.008 3 | 0.008 3 | 0.012 ib | 0.012 ib | 0.0226 ib | 0.0226 ib | |||
3.0472 ib | 3.0472 ib | 4.097 ib | 4.097 ib | 9.0109 ib | 9.0109 ib | |||||
4 | 4.05 Nws | 0.008 3 | 0.008 3 | 0.012 ib | 0.012 ib | 0.0237 ib | 0.0237 ib | 0.0281 ib | ||
3.0915 ib | 3.0915 ib | 5.0613 ib | 5.0613 ib | 10.079 Nws | 10.079 Nws | 12.066 Nws | ||||
4 1/2 | 5 | 0.0247 ib | ||||||||
12.053 Nws | ||||||||||
5 | 5.056 3 | 0.010 9 | 0.010 9 | 0.0134 | 0.0134 | 0.0258 ib | 0.0258 ib | |||
6.0349 ib | 6.0349 ib | 7.077 ib | 7.077 ib | 14.062 Nws | 14.062 Nws | |||||
6 | 6.0625 ib | 0.010 9 | 0.010 9 | 0.0134 | 0.0134 | 0.028 ib | 0.028 ib | |||
7.0585 ib | 7.0585 ib | 9.0289 ib | 9.0289 ib | 18.097 Nws | 18.097 Nws | |||||
7 | 7.0625 ib | 0.0301 ib | ||||||||
23.057 Nws | ||||||||||
8 | 8.0625 ib | 0.010 9 | 0.010 9 | 0.0148 ib | 0.0148 ib | 0.0277 ib | 0.025 ib | 0.0322 ib | 0.0322 ib | 0.0406 ib |
9.0914 ib | 9.0914 ib | 13.04 Nws | 13.04 Nws | 24.07 Nws | 22.036 Nws | 28.055 Nws | 28.055 Nws | 35.064 ib | ||
9 | 9.0625 ib | 0.0342 ib | ||||||||
33.09 Nws | ||||||||||
10 | 10.075 Nws | 0.0134 | 0.0134 | 0.016 5 | 0.016 5 | 0.0307 ib | 0.025 ib | 0.0365 ib | 0.0365 ib | 0.05 Nws |
15.019 Nws | 15.019 Nws | 18.065 Nws | 18.065 Nws | 34.024 ib | 28.004 Nws | 40.048 ib | 40.048 ib | 54.074 ib | ||
11 | 11.075 Nws | 0.0375 ib | ||||||||
45.055 ib | ||||||||||
12 | 12.075 Nws | 0.016 5 | 0.015 6 | 0.018 ib | 0.018 ib | 0,03 3 | 0.025 ib | 0.0406 ib | 0.0375 ib | 0.0562 ib |
22.018 Nws | 21.007 Nws | 24.02 Nws | 24.02 Nws | 43.077 ib | 33.038 ib | 53.053 ib | 49.056 ib | 73.016 ib | ||
14 | 14 | 0.015 6 | 0.025 ib | 0.0188 ib | 0.0375 ib | 0.0312 ib | 0.0437 ib | 0.0375 ib | 0,059 3 | |
23.006 Nws | 36.071 ib | 27.073 Nws | 54.057 ib | 45.068 ib | 63.067 ib | 54.057 ib | 84.091 ib | |||
16 | 16 | 0.016 5 | 0.025 ib | 0.0188 ib | 0.0375 ib | 0.0312 ib | 0.05 Nws | 0.0375 ib | 0.0656 ib | |
27.09 Nws | 42.005 Nws | 31.075 Nws | 62.058 ib | 52.036 ib | 82.077 ib | 62.058 ib | 107.05 Nws | |||
18 | 18 | 0.016 5 | 0.025 ib | 0.0188 ib | 0.0437 ib | 0.0312 ib | 0.0562 ib | 0.0375 ib | 0.075 ib | |
31.043 ib | 47.039 ib | 35.076 ib | 82.006 ib | 59.003 ib | 104.08 Nws | 70.059 ib | 138.02 Nws | |||
20 | 20 | 0.0188 ib | 0.025 ib | 0.0218 ib | 0.05 Nws | 0.0375 ib | 0,059 3 | 0.0375 ib | 0.0812 ib | |
39.078 ib | 52.073 ib | 46.005 Nws | 104.01 Nws | 78.06 ib | 122.09 Nws | 78.06 ib | 166.04 Nws | |||
24 | 24 | 0.0218 ib | 0.025 ib | 0.025 ib | 0.0562 ib | 0.0375 ib | 0.0687 ib | 0.0375 ib | 0.0968 ib | |
55.037 ib | 63.041 ib | 63.041 ib | 140.08 Nws | 94.062 ib | 171.02 Nws | 94.062 ib | 238.01 Nws | |||
26 | 26 | 0.0312 ib | 0.05 Nws | 0.0375 ib | ||||||
85.06 ib | 136.02 Nws | 102.06 Nws | ||||||||
28 | 28 | 0.0312 ib | 0.0625 ib | 0.05 Nws | 0.0375 ib | |||||
92.026 ib | 182.07 Nws | 146.08 Nws | 110.06 Nws | |||||||
30 | 30 | 0.025 ib | 0.0312 ib | 0.0312 ib | 0.0625 ib | 0.05 Nws | 0.0375 ib | |||
79.043 ib | 98.093 ib | 98.093 ib | 196.01 Nws | 157.05 Nws | 118.06 Nws | |||||
32 | 32 | 0.0312 ib | 0.0625 ib | 0.05 Nws | 0.0688 ib | 0.0375 ib | ||||
105.06 Nws | 209.04 Nws | 168.02 Nws | 230.01 Nws | 126.07 Nws | ||||||
34 | 34 | 0.0312 ib | 0.0625 ib | 0.05 Nws | 0.0688 ib | 0.0375 ib | ||||
112.03 Nws | 222.08 Nws | 178.09 Nws | 244.08 Nws | 134.07 Nws | ||||||
36 | 36 | 0.0312 ib | 0.0625 ib | 0.075 ib | 0.0375 ib | |||||
118.09 Nws | 236.01 Nws | 282.03 Nws | 142.07 Nws | |||||||
40 | 40 | 0.0375 ib | ||||||||
158.07 Nws | ||||||||||
42 | 42 | 0.0375 ib | ||||||||
166.07 Nws | ||||||||||
48 | 48 | 0.0375 ib | ||||||||
190.07 Nws |
Tsis tas yuav them nyiaj ntxiv thaum koj tuaj yeem yuav SS 317L Cold Rolled Coiled Tubing hauv qhov ntau thiab tsawg, txheeb xyuas qhov tshwj xeeb
- Method of Manufacture (Seamless los yog Welded)
- Teem caij (Wall Thickness)
- Nominal Tube Loj (Nominal Bore)
- Specification
- Qib
- Chaw tsim tshuaj paus lub npe los yog cim
- Kub naj npawb
Stainless hlau 317L Seamless Tube OD (hauv.) | Phab ntsa Thickness ntawm Stainless hlau 317L Seamless Tube (nti) | |||||||
---|---|---|---|---|---|---|---|---|
.028 ib | .035 ib | .049 ib | .065 ib | .083 ib | .095 ib | .109 | .120 | |
Ua haujlwm siab (psig) | ||||||||
1/8 | 7900 ib | 10100 ib | ||||||
1/4 | 3700 ib | 4800 ib | 7000 | 9500 ua | ||||
5/16 | 3700 ib | 5400 ib | 7300 ib | |||||
3/8 | 3100 | 4400 ib | 6 100 | |||||
1/2 | 2300 | 3200 | 4400 ib | |||||
3/4 | 2200 | 3000 | 4000 | 4600 ib | ||||
1 | 2200 | 2900 ib | 3400 ib | 3900 ib | 4300 ib |
GAUGE | Thickness range (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025-0.029 Nws | 0.028 ib |
20 | 0.031-0.035 hli | 0.035 ib |
19 | 0.038-0.042 Nws | 0.042 ib |
18 | 0.044-0.049 Nws | 0.049 ib |
17 | 0.053-0.058 Nws | 0.058 ib |
16 | 0.060-0.065 hli | 0.065 ib |
15 | 0.066-0.074 hli | 0.072 ib |
14 | 0.075-0.085 Nws | 0.083 ua |
13 | 0.087-0.097 Nws | 0.095 ib |
12 | 0.101-0.111 Nws | 0.109 ib |
11 | 0.112-0.122 Nws | 0.12 |
10 | 0.126-0.136 Nws | 0.134 ib |
9 | 0.140-0.150 Nws | 0.148 ib |
8 | 0.157-0.167 Nws | 0.165 ib |
7 | 0.175-0.185 Nws | 0.18 |
Stainless Stee 317L Seamless Tube ua | |
---|---|
Txiav ntau lawm | tuaj yeem muab kev tsim slicing rau cov khoom ntsuas txog li 4 ".Peb siv Amada Cov Khoom Siv Ntau Lawm los ua kom tiav cov kev txiav txim siab nruj nrog kev ua siab ntev. |
Tubular Txiav | Cov khoom txiav suav nrog Ornamental Tube, Tubing thiab Hollow Section.Thickness ntau yog 1/8 "NB txog 30" NB Dia, |
Cov qauv txiav | Cov khoom txiav suav nrog cov raj puag ncig, Square raj, Rectangular tubing, Thickness ntau yam yog 1/8 "NB txog 30" NB nrug thoob plaws |
Tus qauv Polishing | Cov khoom ntxuav tau suav nrog txhua yam khoom sib npaug, nrog Sab Nraud Sab Nraud thiab Sab Hauv Txoj Kab Ntsig tuaj yeem siv tau |
PIPE SIZE | OD IN INCHES | ASA Pipe Schedules | |||||||||||||||
5s | 5 | 10s ib | 10 | 20 | 30 | 40s ib & Std. | 40 | 60 | 80s ib & EH | 80 | 100 | 120 | 140 | 160 | DBL EH | ||
1/8 | .405 ib | .035 ib .1383 ib | .049 ib Ib., 1863 | .049 ib Ib., 1863 | .068 ib ib .2447 | 068 ua ib .2447 | 0.95 ib .3145 ib | 0.95 ib .3145 ib | |||||||||
1/4 | .540 ib | .049 ib .2570 ib | .065 ib ib .3297 | .065 ib ib .3297 | .088 ib ib .4248 | 088 ua ib .4248 | .119 ib .5351 ib | .119 ib .5351 ib | |||||||||
3/8 | .675 ib | .049 ib ib .3276 | .065 ib 4235 ib | .065 ib 4235 ib | .091 ib .5676 ib | .091 ib .5676 ib | .126 ib 7338 | .126 ib 7338 | |||||||||
1/2 | .840 ib | .065 ib ib .5383 | .065 ib ib .5383 | .083 ib 6 710 | .083 ib 6 710 | .109 8 510 | .109 8 510 | .147 ib 1.088 ib | .147 ib 1.088 ib | .187 ib 1.304 ib | .294 ib 1.714 ib | ||||||
3/4 | 1.050 Nws | .065 ib 6838 ib | .065 ib 6838 ib | .083 ib 8572 ib | .083 ib 8572 ib | .113 1.131 ib | .113 1.131 ib | .154 ib 1.474 ib | .154 ib 1.474 ib | .218 ib 1.937 ib | .308 ib 2.441 ib | ||||||
1 | 1.315 Nws | .065 ib ib .8678 | .065 ib ib .8678 | .109 1.404 ib | .109 1.404 ib | .133 1.679 ib | .133 1.679 ib | .179 ib 2.172 ib | .179 ib 2.172 ib | .250 2.844 ib | .358 ib 3.659 ib | ||||||
1-1/4 | 1.660 ib | .065 ib 1.107 ib | .065 ib 1.107 ib | .109 1.806 ib | .109 1.806 ib | .140 2.273 ib | .140 2.273 ib | .191 ib 2.997 ib | .191 ib 2.997 ib | .250 3.765 ib | .382 ib 5.214 ib | ||||||
1-1/2 | 1.900 Nws | .065 ib 1.274 ib | .065 ib 1.274 ib | .109 2.085 ib | .109 2.085 ib | .145 ib 2.718 ib | .145 ib 2.718 ib | .200 3.631 ib | .200 3.631 ib | .281 ib 4.859 ib | .400 6.408 ib | ||||||
2 | 2.375 ib | .065 ib 1.604 ib | .065 ib 1.604 ib | .109 2.638 ib | .109 2.638 ib | .154 ib 3.653 ib | .154 ib 3.653 ib | .218 ib 5.022 ib | .218 ib 5.022 ib | .343 ib 7.444 ib | .436 ib 9.029 ib | ||||||
2-1/2 | 2.875 ib | .083 ib 2.475 ib | .083 ib 2.475 ib | .120 3.531 ib | .120 3.531 ib | .203 5.793 ib | .203 5.793 ib | .276 ib 7.661 ib | .276 ib 7.661 ib | .375 ib 10.01 Nws | .552 ib 13.70 Nws | ||||||
3 | 3.500 Nws | .083 ib 3.029 ib | .083 ib 3.029 ib | .120 4.332 ib | .120 4.332 ib | .216 7.576 ib | .216 7.576 ib | .300 10.25 Nws | .300 10.25 Nws | .437 ib 14.32 Nws | .600 18.58 Nws | ||||||
3-1/2 | 4.000 | .083 ib 3.472 ib | .083 ib 3.472 ib | .120 4.973 ib | .120 4.973 ib | .226 9.109 ib | .226 9.109 ib | .318 ib 12.51 Nws | .318 ib 12.51 Nws | .636 ib 22.85 Nws | |||||||
4 | 4.500 Nws | .083 ib 3.915 ib | .083 ib 3.915 ib | .120 5.613 ib | .120 5.613 ib | .237 ib 10.79 Nws | .237 ib 10.79 Nws | .281 ib 12.66 Nws | .337 ib 14.98 Nws | .337 ib 14.98 Nws | .437 ib 19.01 Nws | .531 ib 22.51 Nws | .674 ib 27.54 Nws | ||||
4-1/2 | 5.000 | .247 ib 12.53 Nws | .355 ib 17.61 Nws | .710 ib 32.53 Nws | |||||||||||||
5 | 5.563 ib | .109 6.349 ib | .109 6.349 ib | .134 ib 7.770 ib | .134 ib 7.770 ib | .258 ib 14.62 Nws | .258 ib 14.62 Nws | .375 ib 20.78 Nws | .375 ib 20.78 Nws | .500 27.04 Nws | .625 ib 32.96 ib | .750 ib 38.55 Nws | |||||
6 | 6.625 ib | .109 7.585 ib | .109 7.585 ib | .134 ib 9.290 ib | .134 ib 9.290 ib | .280 ib 18.97 Nws | .280 ib 18.97 Nws | .432 ib 28.57 Nws | .432 ib 28.57 Nws | .562 ib 36.39 Nws | .718 ib 45.30 Nws | .864 ib 53.16 ib | |||||
7 | 7.625 ib | .301 ib 23.57 Nws | .500 38.05 Nws | .875 ib 63.08 Nws | |||||||||||||
Hom Nruab Nrab = Phab ntsa thickness hauv inches Bold Type = Steel hnyav ib ko taw hauv phaus |
Kos qhov ntau thiab tsawg & Hloov Kho Nqe Daim Ntawv Teev Npe Ntawm ASTM A213 TP 317L Instrumentation Tubes, Txheeb xyuas qhov sib txawv ntawm Welded Vs Seamless.
- Kev kho cua sov, Annealing, Pickling
- Beveling
- Kev kuaj kev puas tsuaj, Kev sim tsis muaj kev puas tsuaj thiab lwm yam.
- Polishing
- 100% X-Ray Vuam rau Loj Dia
- Kev kuaj Ultrasonic
Stainless hlau 317L Seamless Tube nto tiav | Stainless hlau 317L Seamless Tube Internal Surface (ID) | Stainless hlau 317L Seamless Tube Exterbal Surface (OD) | |||
Roughness nruab nrab (RA) | Roughness nruab nrab (RA) | ||||
μ inch | ib m | μ inch | ib m | ||
AP | Annealed & Pickled | Tsis tau txhais | Tsis tau txhais | 40 los tsis txhais | 1.0 lossis Tsis tau txhais |
BA | Beight Annealed | 40, 32, 25, 20 | 1.0.0.8.0.6.0.5 | 32 | 0.8 ua |
MP | Mechanical Polish | 40, 32, 25, 20 | 1.0.0.8.0.6.0.5 | 32 | 0.8 ua |
EP | Hluav taws xob Polish | 15, 10, 7, 5 | 0.38, 0.25, 0.20; 0.13 ib | 32 | 0.8 ua |
Stainless hlau 317L Seamless Tube OD ntiv tes | Ave. Phab ntsa ntiv tes | D/t ratio | ID ntiv tes | Stainless hlau 317L Seamless Tube Hla Sectional Cheeb Tsam (hauv 2) | Internal Area (hauv 2) |
---|---|---|---|---|---|
0.250 Nws | 0.020 ib | 12.50 Nws | 0.210 Nws | 0.014 5 | 0.0346 ib |
0.250 Nws | 0.028 ib | 8.93 ib | 0.194 ib | 0.019 5 | 0.0296 ib |
0.250 Nws | 0.035 ib | 7.14 ib | 0.180 Nws | 0.0236 ib | 0.025 4 |
0.250 Nws | 0.049 ib | 5.10 | 0.152 ib | 0.0309 ib | 0.0181 ib |
0.250 Nws | 0.065 ib | 3.85 ib | 0.120 Nws | 0.0378 ib | 0.0113 |
0.375 ib | 0.020 ib | 18.75 Nws | 0.335 ib | 0.022 3 | 0.0881 ib |
0.375 ib | 0.028 ib | 13.39 Nws | 0.319 ib | 0.030 5 | 0.0799 ib |
0.375 ib | 0.035 ib | 10.71 Nws | 0.305 Nws | 0.0374 ib | 0.0731 ib |
0.375 ib | 0.049 ib | 7.65 ib | 0.277 ib | 0,050 2 | 0.060 3 |
0.375 ib | 0.065 ib | 5.77 ib | 0.245 ib | 0.0633 ib | 0.0471 ib |
0.500 Nws | 0.020 ib | 25.00 Nws | 0.460 ib | 0.0302 ib | 0.1662 ib |
0.500 Nws | 0.028 ib | 17.86 Nws | 0.444 ib | 0.0415 ib | 0.1548 ib |
0.500 Nws | 0.035 ib | 14.29 Nws | 0.430 ib | 0.0511 ib | 0.1452 ib |
0.500 Nws | 0.049 ib | 10.20 Nws | 0.402 ib | 0.0694 ib | 0.1213 |
0.500 Nws | 0.065 ib | 7.69 ib | 0.370 ib | 0.0888 ib | 0.1075 Nws |
0.500 Nws | 0.083 ua | 6.02 ib | 0.334 ib | 0.1087 ib | 0.0876 ib |
0.625 ib | 0.020 ib | 31.25 Nws | 0.585 ib | 0.0380 ua | 0.2688 ib |
0.625 ib | 0.028 ib | 22.32 Nws | 0.569 ib | 0.0525 ib | 0.2543 ib |
0.625 ib | 0.035 ib | 17.86 Nws | 0, 555 | 0.0649 ib | 0.2419 ib |
0.625 ib | 0.049 ib | 12.76 Nws | 0.527 ib | 0.0887 ua | 0.2181 ib |
0.625 ib | 0.065 ib | 9.62 ib | 0.495 ib | 0.1144 ib | 0.1924 ib |
0.625 ib | 0.083 ua | 7.53 ib | 0.459 ib | 0.1413 | 0.1655 Nws |
0.625 ib | 0.095 ib | 6.58 ib | 0.435 ib | 0.1582 ib | 0.1486 ib |
0.625 ib | 0.109 ib | 5.73 ib | 0.407 ib | 0.1767 ib | 0.1301 Nws |
0.750 ib | 0.028 ib | 26.79 Nws | 0.694 ib | 0.0635 ib | 0.3783 ib |
0.750 ib | 0.035 ib | 21.43 Nws | 0.680 ib | 0.0786 ib | 0.3632 ib |
0.750 ib | 0.049 ib | 15.31 Nws | 0.652 ib | 0.1079 ib | 0.3339 ib |
0.750 ib | 0.065 ib | 11.54 Nws | 0.620 ib | 0.1399 ib | 0.3019 Nws |
0.750 ib | 0.083 ua | 9.04 ib | 0.584 ib | 0.1739 ib | 0.2679 ib |
0.750 ib | 0.095 ib | 7.89 ib | 0.560 ib | 0.1955 Nws | 0.2463 ib |
0.750 ib | 0.109 ib | 6.88 ib | 0.532 ib | 0.2195 ib | 0.2223 ib |
0.750 ib | 0.120 Nws | 6.25 ib | 0.510 ib | 0.2375 ib | 0.2043 ib |
0.875 ib | 0.020 ib | 43.75 ib | 0.835 ib | 0.0537 ua | 0.5476 ib |
0.875 ib | 0.028 ib | 31.25 Nws | 0.819 ib | 0.0745 ib | 0.5268 ib |
0.875 ib | 0.035 ib | 25.00 Nws | 0.805 ib | 0.0924 ib | 0.5090 ib |
0.875 ib | 0.049 ib | 17.86 Nws | 0.777 ib | 0.1272 ib | 0.4742 ib |
