ASTM A240 Hom 304 Phaj lwm tus neeg feom Tuam Tshoj
ASTM A240 Hom 304 Phaj lwm tus neeg feom Tuam Tshoj
Alloy 304/304L (UNS S30400 / S30403) yog qhov siv dav tshaj plaws "18-8" chromium-nickel austenitic stainless hlau.Nws yog ib qho kev lag luam thiab ntau yam corrosion resistant alloy haum rau ntau hom kev siv hom phiaj.
Nws yog ib qho kev coj ua rau 304L kom tau txais kev lees paub dua li 304 thiab 304L.Qhov qis carbon chemistry ntawm 304L ua ke nrog ib qho ntxiv ntawm nitrogen ua rau 304L kom tau raws li cov khoom siv ntawm 304.
Stainless hlau 304 Coil Density Chart
Hom phaj | Qhov ntom |
Stainless hlau 304 phaj | 8.0 g / cm3 |
304 Stainless Hlau Strip Melting ntau yam
Qib | Qhov ceev (kg / m3) | Elastic Modulus (GPa) | Qhov nruab nrab Coefficient ntawm Thermal Expansion (μm / m / ° C) | Thermal conductivity (W / mK) | Kev kub ceev 0-100 ° C (J / kg.K) | Hluav taws xob tsis kam (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538 ° C | ntawm 100 ° C | ntawm 500 ° C | |||||
304 / L / H | 8000 | 193 | 17.2 ib | 17.8 ib | 18.4 ib | 16.2 | 21.5 ib | 500 | 720 |
SME SA240 Stainless Hlau 304 Phaj Loj
SS304 Phaj Thickness | SS 304 Phaj Loj | SS 304 Sheet Nyhav ib chav tsev | Kwv yees qhov hnyav rau ib daim ntawv |
---|---|---|---|
0.015 nti 0.381 hli | 36x96 ib | 0.630 lbs/ft² 3.07566 kg/m² | 15.12 lbs 6.84936 kg |
0.015 nti 0.381 hli | 36 x 120 | 0.630 lbs/ft² 3.07566 kg/m² | 18.90 lbs 8.5617 kg |
0.0178 nti 0.45212 hli | 36x96 ib | 0.756 lbs/ft² 3.690792 kg/m² | 18.15 lbs 8.22195 kg |
0.0178 nti 0.45212 hli | 36 x 120 | 0.756 lbs/ft² 3.690792 kg/m² | 22.68 lbs 10.27404 kg |
0.0178 nti 0.45212 hli | 48 x96 | 0.756 lbs/ft² 3.690792 kg/m² | 24.19 lbs 10.95807 kg |
0.0178 nti 0.45212 hli | 48 x 120 | 0.756 lbs/ft² 3.690792 kg/m² | 30.24 lbs 13.69872 kg |
0.0235 nti 0.5969 hli | 30 x96 | 1.008 lbs/ft² 4.921056 kg/m² | 20.16 lbs 9.13248 kg |
0.0235 nti 0.5969 hli | 30 x 120 | 1.008 lbs/ft² 4.921056 kg/m² | 25.20 lbs 11.4156 kg |
0.0235 nti 0.5969 hli | 36x96 ib | 1.008 lbs/ft² 4.921056 kg/m² | 24.19 lbs 10.95807 kg |
0.0235 nti 0.5969 hli | 36 x 120 | 1.008 lbs/ft² 4.921056 kg/m² | 30.24 lbs 13.69872 kg |
0.0235 nti 0.5969 hli | 36 x144 | 1.008 lbs/ft² 4.921056 kg/m² | 36.29 lbs 16.43937 kg |
0.0235 nti 0.5969 hli | 48 x96 | 1.008 lbs/ft² 4.921056 kg/m² | 32.26 lbs 14.61378 kg |
0.0235 nti 0.5969 hli | 48 x 120 | 1.008 lbs/ft² 4.921056 kg/m² | 40.32 lbs 18.26496 kg |
0.0235 nti 0.5969 hli | 48 x 144 | 1.008 lbs/ft² 4.921056 kg/m² | 48.39 lbs 21.92067 kg |
0.0291 nti 0.73914 hli | 30 x96 | 1.260 lbs/ft² 6.15132 kg/m² | 25.20 lbs 11.4156 kg |
0.0291 nti 0.73914 hli | 30 x 120 | 1.260 lbs/ft² 6.15132 kg/m² | 31.50 lbs 14.2695 kg |
0.0291 nti 0.73914 hli | 36x96 ib | 1.260 lbs/ft² 6.15132 kg/m² | 30.24 lbs 13.69872 kg |
0.0291 nti 0.73914 hli | 36 x 120 | 1.260 lbs/ft² 6.15132 kg/m² | 37.80 lbs 17.1234 kg |
0.0291 nti 0.73914 hli | 36 x144 | 1.260 lbs/ft² 6.15132 kg/m² | 45.37 lbs 20.55261 kg |
0.0291 nti 0.73914 hli | 48 x96 | 1.260 lbs/ft² 6.15132 kg/m² | 40.32 lbs 18.26496 kg |
0.0291 nti 0.73914 hli | 48 x 120 | 1.260 lbs/ft² 6.15132 kg/m² | 50.41 lbs 22.83573 kg |
0.0291 nti 0.73914 hli | 48 x 144 | 1.260 lbs/ft² 6.15132 kg/m² | 60.49 lbs 27.40197 kg |
0.0355 nti 0.9017 hli | 30 x96 | 1.512 lbs/ft² 7.381584 kg/m² | 30.24 lbs 13.69872 kg |
0.0355 nti 0.9017 hli | 30 x 120 | 1.512 lbs/ft² 7.381584 kg/m² | 37.80 lbs 17.1234 kg |
0.0355 nti 0.9017 hli | 36x96 ib | 1.512 lbs/ft² 7.381584 kg/m² | 36.29 lbs 16.43937 kg |
Sau koj cov lus ntawm no thiab xa tuaj rau peb