316/316L 12.7 * 1.24 hli Stainless hlau coiled raj
Stainless hlau Coil Tube Specification
316/316L 12.7 * 1.24 hli Stainless hlau coiled raj
Sab nraud txoj kab uas hla: 1/16 "mus rau 3/4"
Thickness: .010 "mus rau 083"
Specifications: ASTM A213 (nruab nrab phab ntsa) thiab ASTM A269
Specifications: ASTM A249 thiab ASTM A269
Stainless hlau Coiled Tube Qhov ntau thiab tsawg
.125" OD X .035" W | 0.125 Nws | 0.035 ib | 6, 367 ib |
.250" OD X .035" W | 0.250 Nws | 0.035 ib | 2,665 ib |
250 "OD X .035" W (15 Ra Max) | 0.250 Nws | 0.035 ib | 2,665 ib |
.250" OD X .049 "W | 0.250 Nws | 0.049 ib | 2,036 ib |
.250" OD X .065" W | 0.250 Nws | 0.065 ib | 1,668 ib |
.375" OD X .035" W | 0.375 ib | 0.035 ib | 1,685 ib |
.375 "OD X .035" W (15 Ra Max) | 0.375 ib | 0.035 ib | 1,685 ib |
.375" OD X .049" W | 0.375 ib | 0.049 ib | 1,225 ib |
.375" OD X .065" W | 0.375 ib | 0.065 ib | 995 ib |
.500" OD X .035" W | 0.500 Nws | 0.035 ib | 1,232 ib |
.500" OD X .049" W | 0.500 Nws | 0.049 ib | 909 ib |
.500 "OD X .049" W (15 Ra Max) | 0.500 Nws | 0.049 ib | 909 ib |
.500" OD X .065" W | 0.500 Nws | 0.065 ib | 708 ib |
.750" OD X .049" W | 0.750 ib | 0.049 ib | 584 ib |
.750" OD X .065" W | 0.750 ib | 0.065 ib | 450 |
6 MM OD X 1 MM W | 6mm ib | 1 hli | 2,610 ib |
8 MM OD X 1 MM W | 8mm ib | 1 hli | 1,863 ib |
10 MM OD X 1 MM W | 10 hli | 1 hli | 1,449 ib |
12 MM OD X 1 MM W | 12 hli | 1 hli | 1,188 ib |
Stainless hlau Coiled Tubes tshuaj muaj pes tsawg leeg
T304 / L (UNS S30400 / UNS S30403) | ||||
Cr | Chromium | 18.0-20.0 Nws | ||
Ni | Nickel | 8.0-12.0 Nws | ||
C | Cov pa roj carbon | 0.035 ib | ||
Mo | Molybdenum | N/A | ||
Mn | Manganese | 2.00 Nws | ||
Si | Silicon | 1.00 Nws | ||
P | Phosphorus | 0.045 ib | ||
S | Sulfur | 0.030 Nws | ||
T316 / L (UNS S31600 / UNS S31603) | ||||
Cr | Chromium | 16.0-18.0 Nws | ||
Ni | Nickel | 10.0-14.0 Nws | ||
C | Cov pa roj carbon | 0.035 ib | ||
Mo | Molybdenum | 2.0-3.0 Nws | ||
Mn | Manganese | 2.00 Nws | ||
Si | Silicon | 1.00 Nws | ||
P | Phosphorus | 0.045 ib | ||
S | Sulfur | 0.030 Nws |
Stainless Hlau Seamless 316 / L Coiled Tube Qhov ntau thiab tsawg
OD | Phab ntsa | ID |
1/16" | .010 | .043 ib |
(.0625 ") | .020 | .023 ib |
1/8 " | .035 ib | .055 ib |
(.1250 ") | ||
1/4 " | .035 ib | .180 |
(.2500") | .049 ib | .152 ib |
.065 ib | .120 | |
3/8 " | .035 ib | .305 ib |
(3750 ") | .049 ib | .277 ib |
.065 ib | .245 ib | |
1/2 " | .035 ib | .430 ib |
(.5000") | .049 ib | .402 ib |
.065 ib | .370 ib | |
5/8 " | .035 ib | .555 ib |
(.6250 ") | .049 ib | .527 ib |
3/4 " | .035 ib | .680 ib |
(.7500 ") | .049 ib | .652 ib |
.065 ib | .620 ib | |
.083 ib | .584 ib | |
.109 | .532 ib |
Muaj Qib ntawm Stainless Hlau Coiled Tubes / Coil Tubing
ASTM A213 / 269 / 249 ASTM A213 / 269 / 249 Cov | UNS | EN 10216-2 Seamless / EN 10217-5 Welded | Khoom No. (WNr) |
---|---|---|---|
304 | S30400 | X5CrNi18-10 | 1.4301 ib |
304l ua | S30403 | X2CrNi19-11 | 1.4306 ib |
3 04 h | S30409 | X6CrNi18-11 | 1.4948 ib |
316 | S31600 Nws | X5CrNiMo17-12-2 | 1.4401 Nws |
316l ua | S31603 | X2CrNiMo17-2-2 | 1.4404 ib |
316 Ti | S31635 | X6CrNiMoTi17-12-2 | 1.4571 ib |
317l ua | S31703 | FeMi35Cr20Cu4Mo2 | 2.4660 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb