2205 STAINLESS STEEL COILED Tubing Los ntawm Tuam Tshoj
Nqe lus piav qhia: 2205 / S31803 Tswj Kab (Coiled Tubing / Capillary tubing),
2205 STAINLESS STEEL COILED Tubing Los ntawm Tuam Tshoj
Lub cev muaj zog
Yield zog: ≥80,000 psi
Tensile zog: ≥95,000 psi
Qhov siab tshaj plaws hardness: 30C Rockwell
OD: 0.250 "-0.625"
Phab ntsa Thk: 0.032 "-0.065"
Ntev: Max.15000M / pcs
Nco tseg: tshwj xeeb specifications, cov ntaub ntawv thiab ntev ntawm cov khoom yuav customized raws li tus neeg yuav tsum tau muaj
Duplex 2205 Coiled Tubing CHEMICAL COMPOSITION - %
Mo 3.0-3.5
C≤0.030
Mn≤2.00
P≤0.030
4.5-6.5 Nws
S≤0.020
Si≤1.00
21.0-23.0 Nws
STANDARD STAINLESS STEEL COILED TUBING SPECIFICATION
Feem ntau Qhov Loj ntawm stainless hlau coiled tubing: peb tuaj yeem tsim lawv raws li koj qhov kev thov.
Stainless Hlau Coiled Tubing / Downhole Capillary Tshuaj Txhaj Tshuaj Tubing | ||||
Yam khoom | Qib | Loj | Ntev | Siab (Mpa) |
1 | 316L 304L 304 625 825 2205 2507 | 1/8 " × 0.025 " | 3200 | 80
|
2 | 316L 304L 304 625 825 2205 2507 | 1/8 " × 0.035 " | 3200 | 100
|
3 | 316L 304L 304 625 825 2205 2507 | 1/4 " × 0.035 " | 2000 | 100
|
4 | 316L 304L 304 625 825 2205 2507 | 1/4 " × 0.049 " | 2000 | 100
|
5 | 316L 304L 304 625 825 2205 2507 | 3/8 " × 0.035 " | 1500 | 80
|
6 | 316L 304L 304 625 825 2205 2507 | 3/8 " × 0.049 " | 1500 | 100
|
7 | 316L 304L 304 625 825 2205 2507 | 1/2 " × 0.049 " | 1000 | 80
|
8 | 316L 304L 304 625 825 2205 2507 | 1/2 " × 0.065 " | 1000 | 100
|
9 | 316L 304L 304 625 825 2205 2507 | φ3mm × 0.7 hli | 3200 | 80
|
10 | 316L 304L 304 625 825 2205 2507 | φ3mm × 0.9 hli | 3200 | 100
|
11 | 316L 304L 304 625 825 2205 2507 | φ4mm × 0.9 hli | 3000 | 100
|
12 | 316L 304L 304 625 825 2205 2507 | φ4mm × 1.1 hli | 3000 | 100
|
13 | 316L 304L 304 625 825 2205 2507 | φ6mm × 0.9 hli | 2000 | 100
|
14 | 316L 304L 304 625 825 2205 2507 | φ6mm × 1.1 hli | 2000 | 100
|
15 | 316L 304L 304 625 825 2205 2507 | φ8mm × 1 hli | 1800 | 80
|
16 | 316L 304L 304 625 825 2205 2507 | φ8mm × 1.2 hli | 1800 | 100
|
17 | 316L 304L 304 625 825 2205 2507 | φ10mm × 1mm | 1500 | 70
|
18 | 316L 304L 304 625 825 2205 2507 | φ10mm × 1.2 hli | 1500 | 70
|
19 | 316L 304L 304 625 825 2205 2507 | φ10mm × 2mm | 500 | 100
|
20 | 316L 304L 304 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 80 |
S31803, S32205 ASTM A789 S32750
Muaj Alloy Qib rau Tshuaj Txhaj Tshuaj Kab Tubing
Austenitic: | S31603/316L |
Duplex: | S31803/S32205 S32750, ASME A789 S31803 |
Nickel alloy: | n08825 ua n06625 ua |
Peb muab Stainless Hlau Duplex 2205 Coiled Tubing nyob rau hauv me me bore qhov ntau thiab tsawg thiab meej tuab yog muaj raws li qhov yuav tsum tau ntawm cov neeg siv khoom.Stainless Hlau Capillary Tubes qhov ntau thiab tsawg ntawm 0.30 hli txog 8.00 hli.Lawv tuaj yeem tau availed hauv cov qauv lossis phab ntsa hnyav.Stainless hlau Duplex 2205 Coiled Tubing diameters ntawm tub yees capillary tubes muaj li ntawm 0.30 hli mus rau 31.75 hli OD Thiab 0.06 hli mus rau 1.65 hli thickness thiab qhov ntev li ntawm 1.0 hli mus rau 6.0 hli.Nws yog dav siv nyob rau hauv instrumentation Industries.Stainless hlau S32205 coiled tubing thiab S32205 coiled hlab yog muaj nyob rau hauv meej txiav mus rau lengths kuj zoo heev nyob rau hauv ib tug ntau yam ntawm kub.Duplex 2205 coiled tubing yog dav siv rau kev siv siab.
Peb muab S32205 coiled tubing feem ntau yog siv rau Liquid / Gas Transportation Lines, Hydraulic tswj kab, Cov cuab yeej siv kho mob thiab cov cuab yeej siv, Chromatography daim ntawv thov, Kev ntsuas cov cuab yeej, Cov ntsuas kub hauv thaj chaw deb Me me precision stainless hlau kav hlau txais xov, Saib, Tsheb kav hlau txais xov raj, Laser engraving khoom, thiab lwm yam. Raws li cov khoom lag luam loj tshaj plaws ntawm SS Coiled Tubing suav nrog qib Duplex 2205 Coiled Tubing, SS 304L Coiled Tubing, Stainless Steel 316L Coiled Tubing, Stainless hlau 316L Coiled Tubing thiab ASTM A789 S32750 Downhole Coiled Tubing siv ntau yam kev siv tshuaj.
ASTM A789 S32750 / S32205 Stainless Hlau Coiled Tubing, SS Downhole Tshuaj Txhaj Kab Tubing Tuam Tshoj
DIMENSIONS THIAB Phab ntsa tuab ntawm STAINLESS STEEL 2205 Coiled Tubing
STAINLESS STEEL COILED TUBE Pressure Rating
OD (INCH) | Phab ntsa thickness (INCH) | MINI TENSILE SRENGTH (PSI) | THEORETICAL BURST Pressure * (PSI) | Ua hauj lwm siab (PSI) 25% ntawm BURST | THEORETICAL YIELD POINT ** (PSI) | NYEEM NTXIV *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 Nws | 0.020 ib | 30,000 | 75,000 ib | 14, 286 ib | 3,571 ib | 5,714 ib | 4,416 ib |
0.250 Nws | 0.028 ib | 30,000 | 75,000 ib | 21,649 ib | 5,412 ib | 8,660 ib | 5,967 ib |
0.250 Nws | 0.035 ib | 30,000 | 75,000 ib | 29, 167 Ib | 7,292 ib | 11,667 ib | 7,224 ib |
0.250 Nws | 0.049 ib | 30,000 | 75,000 ib | 48, 355 ib | 12,089 ib | 19, 342 ib | 9,455 ib |
0.250 Nws | 0.065 ib | 30,000 | 75,000 ib | 81,250 ib | 20 Ib., 313 | 32.500 Nws | 11,544 ib |
0.375 ib | 0.020 ib | 30,000 | 75,000 ib | 8,955 ib | 2, 239 ib | 3,582 ib | 3,029 ib |
0.375 ib | 0.028 ib | 30,000 | 75,000 ib | 13, 166 ib | 3, 292 ib | 5,266 ib | 4,145 ib |
0.375 ib | 0.035 ib | 30,000 | 75,000 ib | 17,213 ib | 4, 303 ib | 6,885 ib | 5,077 ib |
0.375 ib | 0.049 ib | 30,000 | 75,000 ib | 26,534 ib | 6,634 ib | 10,614 ib | 6,816 ib |
0.375 ib | 0.065 ib | 30,000 | 75,000 ib | 39,796 ib | 9,949 ib | 15,918 ib | 8,597 ib |
0.500 Nws | 0.020 ib | 30,000 | 75,000 ib | 6,522 ib | 1,630 ib | 2,609 ib | 2, 304 ib |
0.500 Nws | 0.028 ib | 30,000 | 75,000 ib | 9,459 ib | 2,365 ib | 3,784 ib | 3, 172 ib |
0.500 Nws | 0.035 ib | 30,000 | 75,000 ib | 12, 209 ib | 3,052 ib | 4,884 ib | 3,906 ib |
0.500 Nws | 0.049 ib | 30,000 | 75,000 ib | 18, 284 ib | 4,571 ib | 7,313 ib | 5, 304 ib |
0.500 Nws | 0.065 ib | 30,000 | 75,000 ib | 26, 351 Ib | 6,588 ib | 10, 541 Ib | 6,786 ib |
0.500 Nws | 0.083 ua | 30,000 | 75,000 ib | 37,275 ib | 9,319 ib | 14.910 Nws | 8,307 ib |
0.625 ib | 0.020 ib | 30,000 | 75,000 ib | 5,128 ib | 1,282 ib | 2,051 ib | 1,859 ib |
0.625 ib | 0.028 ib | 30,000 | 75,000 ib | 7,381 ib | 1,845 ib | 2,953 ib | 2,568 ib |
0.625 ib | 0.035 ib | 30,000 | 75,000 ib | 9,459 ib | 2,365 ib | 3,784 ib | 3, 172 ib |
0.625 ib | 0.049 ib | 30,000 | 75,000 ib | 13,947 ib | 3,487 ib | 5,579 ib | 4, 335 ib |
0.625 ib | 0.065 ib | 30,000 | 75,000 ib | 19,697 ib | 4,924 ib | 7,879 ib | 5,591 ib |
0.625 ib | 0.083 ua | 30,000 | 75,000 ib | 27, 124 Ib | 6,781 ib | 10.850 Nws | 6,910 ib |
0.625 ib | 0.095 ib | 30,000 | 75,000 ib | 32,759 ib | 8,190 ib | 13, 103 ib | 7,734 ib |
0.625 ib | 0.109 ib | 30,000 | 75,000 ib | 40, 172 Ib | 10,043 ib | 16,069 ib | 8,639 ib |
0.750 ib | 0.028 ib | 30,000 | 75,000 ib | 6,052 ib | 1,513 ib | 2,421 ib | 2,156 ib |
0.750 ib | 0.035 ib | 30,000 | 75,000 ib | 7,721 ib | 1,930 ib | 3,088 ib | 2,669 ib |
0.750 ib | 0.049 ib | 30,000 | 75,000 ib | 11,273 ib | 2,818 ib | 4,509 ib | 3,664 ib |
0.750 ib | 0.065 ib | 30,000 | 75,000 ib | 15,726 ib | 3,931 ib | 6,290 ib | 4,749 ib |
0.750 ib | 0.083 ua | 30,000 | 75,000 ib | 21, 318 ib | 5,330 ib | 8,527 ib | 5,905 ib |
0.750 ib | 0.095 ib | 30,000 | 75,000 ib | 25,446 ib | 6, 362 ib | 10, 179 Ib | 6,637 ib |
0.750 ib | 0.109 ib | 30,000 | 75,000 ib | 30,733 ib | 7,683 ib | 12, 293 ib | 7,453 ib |
0.750 ib | 0.120 Nws | 30,000 | 75,000 ib | 35,294 ib | 8,824 ib | 14, 118 Ib | 8,064 ib |
0.875 ib | 0.020 ib | 30,000 | 75,000 ib | 3,593 ib | 898 ua | 1,437 ib | 1,340 ib |
0.875 ib | 0.028 ib | 30,000 | 75,000 ib | 5,128 ib | 1,282 ib | 2,051 ib | 1,859 ib |
0.875 ib | 0.035 ib | 30,000 | 75,000 ib | 6,522 ib | 1,630 ib | 2,609 ib | 2, 304 ib |
0.049 ib | 30,000 | 75,000 ib | 9,459 ib | 2,365 ib | 3,784 ib | 3, 172 ib | |
0.875 ib | 0.065 ib | 30,000 | 75,000 ib | 13.087 Nws | 3,272 ib | 5,235 ib | 4, 126 ib |
0.875 ib | 0.083 ua | 30,000 | 75,000 ib | 17.560 Nws | 4, 390 ib | 7,024 ib | 5,152 ib |
0.875 ib | 0.095 ib | 30,000 | 75,000 ib | 20, 803 ib | 5, 201 ib | 8,321 ib | 5,807 ib |
0.875 ib | 0.109 ib | 30,000 | 75,000 ib | 24,886 ib | 6,221 ib | 9,954 ib | 6,543 ib |
0.875 ib | 0.120 Nws | 30,000 | 75,000 ib | 28, 346 ib | 7,087 ib | 11, 339 ib | 7,100 ib |
1.000 | 0.028 ib | 30,000 | 75,000 ib | 4,449 ib | 1,112 ib | 1,780 ib | 1,633 ib |
1.000 | 0.035 ib | 30,000 | 75,000 ib | 5,645 ib | 1,411 ib | 2,258 ib | 2,027 ib |
1.000 | 0.049 ib | 30,000 | 75,000 ib | 8,149 ib | 2,037 ib | 3,259 ib | 2,796 ib |
1.000 | 0.065 ib | 30,000 | 75,000 ib | 11, 207 Ib | 2,802 ib | 4,483 ib | 3,647 ib |
1.000 | 0.083 ua | 30,000 | 75,000 ib | 14,928 ib | 3,732 ib | 5,971 ib | 4,567 ib |
1.000 | 0.095 ib | 30,000 | 75,000 ib | 17,593 ib | 4, 398 ib | 7,037 ib | 5,159 ib |
1.000 | 0.109 ib | 30,000 | 75,000 ib | 20,908 ib | 5,227 ib | 8,363 ib | 5,827 ib |
1.000 | 0.120 Nws | 30,000 | 75,000 ib | 23,684 ib | 5,921 ib | 9,474 ib | 6, 336 ib |
1.000 | 0.134 ib | 30,000 | 75,000 ib | 27,459 ib | 6,865 ib | 10, 984 ib | 6,963 ib |
1.250 Nws | 0.035 ib | 30,000 | 75,000 ib | 4,449 ib | 1,112 ib | 1,780 ib | 1,633 ib |
1.250 Nws | 0.049 ib | 30,000 | 75,000 ib | 6,380 ib | 1,595 ib | 2,552 ib | 2,260 ib |
STAINLESS STEEL COILED TUBE DIMENSIONAL TOLERANCES
SIZE OD | NOMINAL WALL THICKNESS | NTAWM DIAMETER TOLERANCE | LENGTH TEEB MEEM | PHEM THICKNESS TUAJ | ||||
---|---|---|---|---|---|---|---|---|
(hauv) | (mm) | (hauv) | (mm) | (hauv) | (mm) | (hauv) | (mm) | (%) |
½ | 12.7 ib | 0.065 ib | 1.65 ib | +/- 0.005 | +/- 0.13 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
¾ | 19.1 ib | 0.065 ib | 1.65 ib | +/- 0.005 | +/- 0.13 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
1 | 25.4 ib | 0.065 ib | 1.65 ib | +/- 0.005 | +/- 0.13 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
1½ | 38.1 ib | 0.065 ib | 1.65 ib | +/- 0.008 | +/- 0.20 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
2 | 50.8 ib | 0.065 ib | 1.65 ib | +/- 0.008 | +/- 0.20 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
2 ½ | 63.5 ib | 0.065 ib | 1.65 ib | +/- 0.010 | +/- 0.25 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
3 | 76.2 ib | 0.065 ib | 1.65 ib | +/- 0.010 | +/- 0.25 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
4 | 101.6 ib | 0.083 ua | 2.11 | +/- 0.015 | +/- 0.38 | + ⅛, -0 | +3.18, -0 | +/- 10.0% |
6 | 152.4 ib | 0.109 ib | 2.77 ib | +/- 0.030 | +/- 0.76 | +1, -0 | +25.4, -0 | +/- 10.0% |