201 Stainless hlau 6.35 * 1.24 hli capillary coil raj hauv Suav teb
Lub Stainless Hlau Chev Tubing muaj nyob rau hauv ntev txog 2300 ko taw uas yog mus txog 30% ntev dua li cov khoom qub.SS coil tubing straighteners ua stainless hlau coiled tubing installation sai thiab yooj yim dua.Raws li kev siv sib txawv, SS Coil Tubes muaj nyob rau hauv ntau qhov sib txawv.
Tycoon Piping muaj ntau qib ntawm Stainless Hlau Chev Tube xws li 304 Stainless Hlau Chev Tube, 304L Stainless Hlau Chev Tube, 316 Stainless Hlau Chev Tube, 316L Stainless Hlau Chev Tube thiab 201 Stainless Hlau Chev Tube.
Stainless hlau Coil Tube Specification
201 Stainless hlau 6.35 * 1.24 hli capillary coil raj hauv Suav teb
Sab nraud txoj kab uas hla | 1/16 "mus rau 3/4" |
Thickness | .010 "mus rau 083" |
Qib | TP – 304,304L,316,316L,201 |
Seamless Coil Tubing Specifications | ASTM A213 (nruab nrab phab ntsa) thiab ASTM A269 |
Welded Coil Tubing Specifications | ASTM A249 thiab ASTM A269 |
(WELDED 304 / L lossis 316 / L)
Sab nraud Diameter (OD) | Phab ntsa Thickness |
1/8 "- 3/4" | 0.5mm-4mm |
Stainless Hlau Chev Tube (SEAMLESS 316 / L)
Sab nraud Diameter (OD) | Phab ntsa Thickness |
1/16 "- 3/4" | 0.5mm-4mm |
Stainless Hlau Coil Tube Size Daim Ntawv Qhia
Stainless Hlau Chev Tubes tau ua tiav raws li cov neeg siv khoom xav tau hais txog qhov ntev thiab phab ntsa thickness specifications nrog rau kev kho cua sov rau ntau daim ntawv thov.Feem ntau, Stainless Hlau Chev Tube yog tsim raws li cov qauv tam sim no API, ASTM, thiab ASME.Yog tias xav tau rau cov haujlwm tshwj xeeb peb tuaj yeem muab cov kab loj loj Coil Tubes.
STAINLESS STEEL COIL TUBE DIMENSION
ss Coil tube txheem qhov ntau thiab tsawg, ss Coil tube WEIGHT CHART
Stainless Hlau Coiled Tube Loj / SS Coil Tubing Loj
SIZE | OD | PHEM | AVG.LENGTH (FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 Nws | 0.035 ib | 6, 367 ib |
.250" OD X .035" W | 0.250 Nws | 0.035 ib | 2,665 ib |
250 "OD X .035" W (15 Ra Max) | 0.250 Nws | 0.035 ib | 2,665 ib |
.250" OD X .049 "W | 0.250 Nws | 0.049 ib | 2,036 ib |
.250" OD X .065" W | 0.250 Nws | 0.065 ib | 1,668 ib |
.375" OD X .035" W | 0.375 ib | 0.035 ib | 1,685 ib |
.375 "OD X .035" W (15 Ra Max) | 0.375 ib | 0.035 ib | 1,685 ib |
.375" OD X .049" W | 0.375 ib | 0.049 ib | 1,225 ib |
.375" OD X .065" W | 0.375 ib | 0.065 ib | 995 ib |
.500" OD X .035" W | 0.500 Nws | 0.035 ib | 1,232 ib |
.500" OD X .049" W | 0.500 Nws | 0.049 ib | 909 ib |
.500 "OD X .049" W (15 Ra Max) | 0.500 Nws | 0.049 ib | 909 ib |
.500" OD X .065" W | 0.500 Nws | 0.065 ib | 708 ib |
.750" OD X .049" W | 0.750 ib | 0.049 ib | 584 ib |
.750" OD X .065" W | 0.750 ib | 0.065 ib | 450 |
6 MM OD X 1 MM W | 6mm ib | 1 hli | 2,610 ib |
8 MM OD X 1 MM W | 8mm ib | 1 hli | 1,863 ib |
10 MM OD X 1 MM W | 10 hli | 1 hli | 1,449 ib |
12 MM OD X 1 MM W | 12 hli | 1 hli | 1,188 ib |
Stainless hlau Welded 304 / L Coiled Tube Qhov ntau thiab tsawg
OD | Phab ntsa | ID |
1/8 " | .020 | .085 ib |
(.1250 ") | .035 ib | .055 ib |
1/4 " | .035 ib | .180 |
(.2500") | ||
5/16" | .035 ib | .243 ib |
(3125 ") | ||
3/8 " | .035 ib | .305 ib |
(3750 ") | ||
1/2 " | .035 ib | .430 ib |
(.5000") | .049 ib | .402 ib |
3/4 " | .049 ib | .652 ib |
(.7500 ") |
Stainless Hlau Seamless 316 / L Coiled Tube Qhov ntau thiab tsawg
OD | Phab ntsa | ID |
1/16" | .010 | .043 ib |
(.0625 ") | .020 | .023 ib |
1/8 " | .035 ib | .055 ib |
(.1250 ") | ||
1/4 " | .035 ib | .180 |
(.2500") | .049 ib | .152 ib |
.065 ib | .120 | |
3/8 " | .035 ib | .305 ib |
(3750 ") | .049 ib | .277 ib |
.065 ib | .245 ib | |
1/2 " | .035 ib | .430 ib |
(.5000") | .049 ib | .402 ib |
.065 ib | .370 ib | |
5/8 " | .035 ib | .555 ib |
(.6250 ") | .049 ib | .527 ib |
3/4 " | .035 ib | .680 ib |
(.7500 ") | .049 ib | .652 ib |
.065 ib | .620 ib | |
.083 ib | .584 ib | |
.109 | .532 ib |
Stainless Hlau Coil Tube Phab Ntsa Thickness thiab Coil Tube Teem caij
GAUGE | THICKNESS RANGE (INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 txog 0.029 | 0.028 ib |
20 | 0.031 txog 0.035 | 0.035 ib |
19 | 0.038 txog 0.042 | 0.042 ib |
18 | 0.044 txog 0.049 | 0.049 ib |
17 | 0.053 mus 0.058 | 0.058 ib |
16 | 0.060 txog 0.065 | 0.065 ib |
15 | 0.066 txog 0.074 | 0.072 ib |
14 | 0.075-0.085 Nws | 0.083 ua |
13 | 0.087 txog 0.097 | 0.095 ib |
12 | 0.101 txog 0.111 | 0.109 ib |
11 | 0.112 txog 0.122 | 0.12 |
10 | 0.126 txog 0.136 | 0.134 ib |
9 | 0.140 txog 0.150 | 0.148 ib |
8 | 0.157 txog 0.167 | 0.165 ib |
7 | 0.175 txog 0.185 | 0.18 |